PRODCUT CATEGORY

The chemical composition of low chromium cast iron grinding ball
| Low chrome cast iron grinding ball | brand | Chemical composition(%) | ||||||
| C | Si | Mn | Cr | Mo | P | S | ||
| ZQCr2 | 2.0-3.3 | ≤1.2 | ≤1.5 | 1.0-3.0 | ≤1.0 | ≤0.15 | ≤0.10 | |
Mechanical properties and microstructure
| Low chrome cast iron grinding ball | brand | surface hardness | Impact value AK(j/cm) | metallographic structure | Falling ball impact fatigue life(number) |
| (HRC) | |||||
| Tempering state(B) | |||||
| ZQCr2 | ≥45 | ≥1.6 | P+C | ≥8000 |
High chromium cast iron grinding ball chemical composition
| name | brand | Chemical composition(%) | ||||||
| C | Si | Mn | Cr | Mo | P | S | ||
| High chromium alloy casting ball | ZQCr26 | 2.0-2.8 | ≤1.0 | ≤2.5 | 22-28 | ≤1.0 | ≤0.10 | ≤0.08 |
| 2.0-2.8 | ≤1.0 | ≤2.5 | 18-22 | ≤1.5 | ≤0.10 | ≤0.08 | ||
| 2.0-3.0 | ≤1.0 | ≤2.5 | 15-18 | ≤1.5 | ≤0.10 | ≤0.08 | ||
| ZQCr20 | ||||||||
| ZQCr17 | ||||||||
| High chromium alloy cast balls | ZQCr10 | 2.0-3.3 | ≤1.0 | ≤0.3-0.7 | 10-15 | ≤1.5 | ≤0.10 | ≤0.08 |
The force performance and microstructure
| name | brand | hardness(HRC) | Impact value | metallographic structure | Falling ball impact fatigue life (number) | |
| Single fire state(A) | A single fire state(A) | AK(j/cm) | ||||
| High chromium alloy cast balls | ZQCr26 | ≥58 | ≥45 | ≥4.0 | M+C | ≥10000 |
| ZQCr20 | ≥58 | ≥45 | ≥4.0 | ≥10000 | ||
| ZQCr17 | ≥58 | ≥45 | ≥4.0 | ≥10000 | ||
| High chromium alloy cast balls | ZQCr12 | ≥58 | ≥45 | ≥4.0 | ≥10000 | |
Product specification
| φ 8 | φ10 | φ12 | φ15 | φ17 | φ20 | φ25 | φ30 |
| φ40 | φ50 | φ60 | φ70 | φ80 | φ90 | φ100 | φ110 |